Register

Early bird registration now open!

Book your place by Friday 31 October 2025 to take advantage of discounted delegate rates.

Participation options and fees are below. Any questions, get in touch: karen.stewart@neilstewartassociates.co.uk

Delegate Rates 2 days – early bird 2 days – standard Day 1 (18th March) Day 2 (19th March)
Faculty members £299 + VAT (£358.80) £379 + VAT (£454.80) £245 + VAT (£294.00) £245 + VAT (£294.00)
NHS non-Faculty members £475 + VAT (£570.00) £545 + VAT (£654.00) £330 + VAT (£396.00) £330 + VAT (£396.00)
Commercial £595 + VAT (£714.00) £650 + VAT (£780.00) £495 + VAT (£594.00) £495 + VAT (£594.00)
Hub Attendance £220 + VAT (£264.00) £250 + VAT (£300.00) £120 + VAT (£144.00) £120 + VAT (£144.00)
Online £155 + VAT (£186.00) £180 + VAT (£216.00) N/A
Students – Conference £170 + VAT (£204.00) £190 + VAT (£228.00) £95 + VAT (£114.00) £95 + VAT (£114.00)
Students – Hub £80 + VAT (£96.00) £90 + VAT (£108.00) £45 + VAT (£54.00) £45 + VAT (£54.00)
Students – Online N/A £55 + VAT (£66.00) N/A
Paper presenters (limited to 2 per presentation) N/A 250 + VAT (£300.00) £150 + VAT (£180.00) £150 + VAT (£180.00)

Buy Tickets